Dividend paying stocks in Pakistan Stock Market
When you are looking to invest in stock market, you need to watch for those companies that are paying regular dividends to their shareholders. Dividend yield and payment time differ from one company to other. Generally all companies are bound to furnish their quarterly business report i.e. after every three months listed companies in stock market gave details about their business operations, profits, losses if any, earning per share and interim dividend if any. Some companies pay dividend once in a year i.e. at the end of fourth quarter or at the end of financial year. Some companies pay regular dividends i.e. four times a year, at the end of every quarter. Other pays twice a year or thrice a year. It is up to the company to decide when to pay dividend or either to pay any dividend or not at all.
So in order to completely understand any company in Pakistan Stock Exchange, you need to check its history. You need to check how much dividend company paid in last five years at least with what frequency and at what rate. There are many online resources and research portals on which you can watch details about any company so no need to worry about it. There are many stock brokers who have very good research teams that provide complete research to their clients. So research portal and research team is an important thing which you need to consider while opening your trading account with broker. You can click on link about how to open account with broker in Pakistan Stock Market.
Top Companies in Pakistan Stock Exchange with highest Dividend Yield
Here is the list of top Companies in PSX with highest Dividend Yield in 2019
Symbol | Name | Dividend Yield 2019 |
KAPCO | Kot Addu Power Company Ltd. | 27.69% |
ALTN | Altern Energy Ltd. | 24.42% |
AABS | Al-Abbas Sugar Mills Ltd. | 23.09% |
FPJM | Punjab Modaraba 1st | 19.23% |
FPRM | Paramount Modaraba 1st | 17.70% |
SHDT | Shadab Textile Mills Ltd. | 17.61% |
SINDM | Sindh Modaraba | 16.88% |
GVGL | Ghani Value Glass Ltd. | 16.07% |
FHAM | Habib Modaraba Ltd. 1st | 15.91% |
ORIXM | Orix Modaraba | 15.43% |
EFERT | Engro Fertilizers Ltd. | 15.28% |
OLPL | Orix Leasing (Pak) Ltd. | 13.35% |
SPWL | Saif Power Ltd. | 13.12% |
SUTM | Sunrays Textile Mills Ltd. | 12.59% |
HASCOL | Hascol Petroluem | 12.42% |
MTL | Millat Tractors Ltd. | 12.26% |
POL | Pakistan Oilfield Ltd. | 11.78% |
Here is the list some consistent dividend paying stocks in Pakistan Stock Market. It is important to note that these below mentioned companies are considered good by the writer of this article because of his own experience in stock market.
GVGL | Ghani Value Glass Limited |
AABS | Al-Abbas Sugar Mills Limited |
EFERT | Engro Fertilizers Limited |
ORIXM | Orix Modaraba |
SPWL | Saif Power Limited |
KAPCO | Kot Addu Power Company |
FFC | Fauji Fertilizer Company Limited |
LOTCHEM | Lotte Chemical Pakistan Limited |
SNGPL | Sui Northern Gas Pipelines Limited |
EFUG | EFU General Insurance Limited |
EFUL | EFU Life Insurance Limited |
ABL | Allied Bank Limited |
UBL | United Bank Limited |
MCB | Muslim Commercial Bank Limited |
OGDC | Oil and Gas Development Company |
INDU | Indus Motor Company Limited |
HCAR | Honda Atlas Car Pakistan Limited |
GATM | Gul Ahmad Textile Mills Limited |
ENGRO | Engro Corporation Limited |
Leave a Reply